Parabolic Trough Technology and Modeling
| • | McMahan A, 2006. Design & Optimization of Organic Rankine Cycle Solar-Thermal Power Plants. Master of Science Thesis. University of Wisconsin-Madison. http://sel.me.wisc.edu/theses/mcmahan06.zip |
| • | Moens et al, 2005. Advanced Heat Transfer and Thermal Storage Fluids, National Renewable Energy Laboratory. NREL/CP-510-37083. http://www.nrel.gov/docs/fy05osti/37083.pdf |
| • | NREL Troughnet Parabolic Trough Solar Power Network. http://www.nrel.gov/csp/troughnet |
| • | Patnode A, 2006. Simulation and Performance Evaluation of Parabolic Trough Solar Power Plants. Master of Science Thesis. University of Wisconsin-Madison. http://sel.me.wisc.edu/theses/patnode06.zip |
| • | Pilkington Solar International GmbH, 2000. Survey of Thermal Storage for Parabolic Trough Power Plants. National Renewable Energy Laboratory. NREL/SR-550-27925. http://www.nrel.gov/csp/troughnet/pdfs/27925.pdf |
| • | Price H et al, 2006. Field Survey of Parabolic Trough Receiver Thermal Performance, National Renewable Energy Laboratory NREL/CP-550-39459. http://www.nrel.gov/docs/fy06osti/39459.pdf |
| • | Stuetzle T, 2002. Automatic Control of the 30 MWe SEGS VI Parabolic Trough Plant. Master of Science Thesis. University of Wisconsin-Madison. http://sel.me.wisc.edu/theses/Stuetzle02.zip |
Dish-Stirling Technology and Modeling
| • | Fraser P, 2008. Stirling Dish System Performance Prediction Model. Master of Science Thesis. University of Wisconsin-Madison. https://www.nrel.gov/analysis/sam/pdfs/thesis_fraser08.pdf |
| • | International Energy Agency SolarPaces technology characterization Solar Dish Engine. http://www.solarpaces.org/CSP_Technology/docs/solar_dish.pdf |
Power Tower Technology and Modeling
| • | International Energy Agency SolarPaces technology characterization Solar Power Tower. http://www.solarpaces.org/CSP_Technology/docs/solar_tower.pdf |
| • | Kistler B, 1986. A User's Manual for DELSOL3: A Computer Code for Calculating the Optical Performance and Optimal System Design for Solar Thermal Central Receiver Plants. SAND86-8018. http://www.prod.sandia.gov/cgi-bin/techlib/access-control.pl/1986/868018.pdf |
| • | NREL 2007 Solar Power Tower, Dish Stirling and Linear Fresnel Technologies Workshop presentations. http://www.nrel.gov/csp/troughnet/wkshp_power_2007.html |
| • | U.S. Department of Energy Energy Efficiency and Renewable Energy. Concentrating Solar Power Technologies: Power Tower Systems. http://www1.eere.energy.gov/solar/power_towers.html |
| • | Wagner M, 2008. Simulation and Predictive Performance Modeling of Utility-Scale Central Receiver System Power Plants. Master of Science Thesis. University of Wisconsin-Madison. http://sel.me.wisc.edu/theses/wagner08.zip |
Photovoltaic Modeling
| • | Arizona State Photovoltaic Testing Laboratory. http://www.poly.asu.edu/ptl |
| • | Bower W et al, 2004. Performance Test Protocol for Evaluating Inverters Used in Grid-Connected Photovoltaic Systems. http://bewengineering.com/docs/index.htm |
| • | California Energy Commission, New Solar Homes Partnership Calculator: CECPV Calculator. The CEC calculator uses the same module performance model as Solar Advisor's CEC performance model; documentation included with the CECPV Calculator explains details of the model. http://www.gosolarcalifornia.ca.gov/nshpcalculator |
| • | De Soto W, 2004. Improvement and Validation of a Model for Photovoltaic Array Performance. Master of Science Thesis. University of Wisconsin-Madison. http://sel.me.wisc.edu/theses/desoto04.zip |
| • | De Soto W et al, 2003. "Improvement and Validation of a Model for Photovoltaic Array Performance." Solar 2003 Conference Procedings. American Solar Energy Society. |
| • | King D et al, 2004. Photovoltaic Array Performance Model. Sandia National Laboratories. SAND2004-3535. http://www.osti.gov/bridge/product.biblio.jsp?query_id=0&page=0&osti_id=919131 |
| • | King D et al, 2007. Performance Model for Grid-Connected Photovoltaic Inverters. Sandia National Laboratories. SAND2007-5036. http://www.prod.sandia.gov/cgi-bin/techlib/access-control.pl/2007/075036.pdf |
| • | Marion W et al, 2002. PVWatts Version 2: Enhanced Spatial Resolution for Calculated Grid-Connected PV Performance. http://rredc.nrel.gov/solar/codes_algs/PVWATTS/pvwatts2.pdf |
Project Economics and Financing
| • | Short W et al, 1995. Manual for the Economic Evaluation of Energy Efficiency and Renewable Energy Technologies. National Renewable Energy Laboratory. NREL/TP-462-5173. http://www.nrel.gov/docs/legosti/old/5173.pdf |
| • | Wiser R, 1997. "Renewable energy finance and project ownership", Energy Policy Vol 25 No 1 pp 15-27. |
| • | Wiser R et al, 1997. Financing Investments in Renewable Energy: The Role of Policy Design and Restructuring. Ernest Orlando Lawrence Berkeley National Laboratory. http://eetd.lbl.gov/ea/EMS/reports/39826.pdf |
TRNSYS and Excelergy
| • | Klein S et al, 2004. TRNSYS 16 A Transient Simulation Program. Solar Energy Laboratory, University of Wisconsin-Madison. http://sel.me.wisc.edu/trnsys/ |
| • | Klein S et al, 2007. TRNSYS 16 A Transient Simulation Program, Volume 5 Mathematical Reference. Solar Energy Laboratory, University of Wisconsin-Madison. |
| • | NREL has used Excelergy in analysis for the Department of Energy, Sargent and Lundy, and the Southwest Concentrating Solar Power 1000 MW Initiative. See http://www.nrel.gov/csp/modeling_analysis.html#systems |
Weather Data
| • | Information about EnergyPlus weather data is available on the EnergyPlus website. http://www.eere.energy.gov/buildings/energyplus/cfm/weather_data.cfm |
| • | Typical Meteorological Year (TMY2 and TMY3) data and documentation is available on the Solar Radiation Resource Information website. http://rredc.nrel.gov/solar/old_data/nsrdb |
Useful Web Sites
| • | Go Solar California: http://www.gosolarcalifornia.ca.gov |
| • | International Energy Agency SolarPACES: http://www.solarpaces.org |
| • | National Renewable Energy Laboratory: Energy Analysis, http://www.nrel.gov/analysis; National Center for Photovoltaics, http://www.nrel.gov/pv; Concentrating Solar Power Research, http://www.nrel.gov/csp |
| • | Sandia National Laboratories: Photovoltaic Systems Research & Development, http://photovoltaics.sandia.gov; Concentrating Solar Power and SunLab, http://energylan.sandia.gov/sunlab |
| • | U.S. Department of Energy Solar Energy Technologies Program: http://www1.eere.energy.gov/solar |